Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Alilaguna Airport Map | Tickets
Venice Water Bus Alilaguna Airport Boats "Blu" Line

Water Bus Alilaguna Blu Map The Alilaguna Blu (blue) Line goes from Venice Marco Polo airport to the Venice maritime station (Cruise Terminal), via the island of Murano first, then the North of Venice (Fondamente Nove), and then the South (Lido, Arsenal, San Marco, Zattere and Molino Stucky (Hilton Hotel) on the Giudecca Island.
Timetables and Stations Alilaguna Blu Water Bus
Attention: Venice Water bus tickets are not valid on this line. Specific tickets have to be purchased to travel with Alilaguna, See Below
Alilaguna Tickets Prices
Alilaguna Ticket Price ➤Visits Doge's | St.Mark | Gourmets | Museums | Venice | Murano Burano | Gondola | Cruises
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
5:20➤8:50 | 9:20➤11:50 | 11:50➤13:50 | 14:20➤16:20 | 16:50➤18:50 | 19:20➤20:50 | 21:20➤0:20
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
3:33➤7:03 | 7:33➤9:33 | 9:45➤11:45 | 12:15➤13:45 | 14:15➤15:45 | 16:15➤17:45 | 18:15➤21:15
Tickets Vaporetto Bus Boat Taxi Airport
Water Bus | Alilaguna Airport | Bus Airport | Water Taxi
The Alilaguna Boats at Venice Airport - Prices and details
How to find the Alilaguna Boats at Venice Airport
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
5:20➤8:50 (every day)
| Airport | 05:20 | 06:20 | 07:20 | 08:20 | 08:50 |
| Murano Colonna | 05:50 | 06:50 | 07:50 | 08:50 | 09:20 |
| F.te Nove A | 05:58 | 06:58 | 07:58 | 08:58 | 09:28 |
| Ospedale | 06:03 | 07:03 | 08:03 | 09:03 | 09:33 |
| Bacini | 06:07 | 07:07 | 08:07 | 09:07 | 09:37 |
| Lido S.M.E. C | 06:22 | 07:22 | 08:22 | 09:22 | 09:52 |
| Arsenale | 06:33 | 07:33 | 08:33 | 09:33 | 10:03 |
| San Zaccaria B1 | 06:38 | 07:38 | 08:38 | 09:38 | 10:08 |
| San Marco Giardinetti | 06:42 | 07:42 | 08:42 | 09:42 | 10:12 |
| Zattere | 06:48 | 07:48 | 08:48 | 09:48 | 10:18 |
| Giudecca Stucky | 06:53 | 07:53 | 08:53 | 09:53 | 10:23 |
| Tronchetto | 10:02 | 10:32 | |||
| Ferrovia Gare | 10:11 | 10:41 |
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
9:20➤11:20 (every day)
| Airport | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 |
| Murano Colonna | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 |
| F.te Nove A | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 |
| Ospedale | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 |
| Bacini | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 |
| Lido S.M.E. C | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 |
| Arsenale | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 |
| San Zaccaria B1 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 |
| San Marco Giardinetti | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 |
| Zattere | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 |
| Giudecca Stucky | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 |
| Tronchetto | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 |
| Ferrovia Gare | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 |
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
11:50➤13:50 (every day)
| Airport | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 |
| Murano Colonna | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 |
| F.te Nove A | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 |
| Ospedale | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 |
| Bacini | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 |
| Lido S.M.E. C | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 |
| Arsenale | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 |
| San Zaccaria B1 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 |
| San Marco Giardinetti | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 |
| Zattere | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 |
| Giudecca Stucky | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 |
| Tronchetto | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 |
| Ferrovia Gare | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 |
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
14:20➤16:20 (every day)
| Airport | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
| Murano Colonna | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 |
| F.te Nove A | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 |
| Ospedale | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 |
| Bacini | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 |
| Lido S.M.E. C | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 |
| Arsenale | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 |
| San Zaccaria B1 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
| San Marco Giardinetti | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
| Zattere | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| Giudecca Stucky | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
| Tronchetto | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
| Ferrovia Gare | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
16:50➤18:50 (every day)
| Airport | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
| Murano Colonna | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
| F.te Nove A | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 |
| Ospedale | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 |
| Bacini | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 |
| Lido S.M.E. C | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 |
| Arsenale | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 |
| San Zaccaria B1 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 |
| San Marco Giardinetti | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 |
| Zattere | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 |
| Giudecca Stucky | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 |
| Tronchetto | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 |
| Ferrovia Gare | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 |
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
19:20➤20:50 (every day)
| Airport | 19:20 | 19:50 | 20:20 | 20:50 |
| Murano Colonna | 19:50 | 20:20 | 20:50 | 21:20 |
| F.te Nove A | 19:58 | 20:28 | 20:58 | 21:28 |
| Ospedale | 20:03 | 20:33 | 21:03 | 21:33 |
| Bacini | 20:07 | 20:37 | 21:07 | 21:37 |
| Lido S.M.E. C | 20:22 | 20:52 | 21:22 | 21:52 |
| Arsenale | 20:33 | 21:03 | 21:33 | 22:03 |
| San Zaccaria B1 | 20:38 | 21:08 | 21:38 | 22:08 |
| San Marco Giardinetti | 20:42 | 21:12 | 21:42 | 22:12 |
| Zattere | 20:48 | 21:18 | 21:48 | 22:18 |
| Giudecca Stucky | 20:53 | 21:23 | 21:53 | 22:23 |
Airport ➤ Murano ➤ Venice ➤ Lido ➤ Venice
21:20➤0:20 (every day)
| Airport | 21:20 | 22:20 | 23:20 | 00:20 |
| Murano Colonna | 21:50 | 22:50 | 23:50 | 00:50 |
| F.te Nove A | 21:58 | 22:58 | 23:58 | 00:58 |
| Ospedale | 22:03 | 23:03 | 00:03 | 01:03 |
| Bacini | 22:07 | 23:07 | 00:07 | 01:07 |
| Lido S.M.E. C | 22:22 | 23:22 | 00:22 | 01:22 |
| Arsenale | 22:33 | 23:33 | 00:33 | 01:33 |
| San Zaccaria B1 | 22:38 | 23:38 | 00:38 | 01:38 |
| San Marco Giardinetti | 22:42 | 23:42 | 00:42 | 01:42 |
| Zattere | 22:48 | 23:48 | 00:48 | 01:48 |
| Giudecca Stucky | 22:53 | 23:53 | 00:53 | 01:53 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
3:33➤7:03 (every day)
| Giudecca Stucky | 03:33 | 04:33 | 05:33 | 06:33 | 07:03 |
| Zattere | 03:38 | 04:38 | 05:38 | 06:38 | 07:08 |
| San Marco Giardinetti | 03:46 | 04:46 | 05:46 | 06:46 | 07:16 |
| San Zaccaria B1 | 03:51 | 04:51 | 05:51 | 06:51 | 07:21 |
| Arsenale | 03:55 | 04:55 | 05:55 | 06:55 | 07:25 |
| Lido S.M.E. C | 04:06 | 05:06 | 06:06 | 07:06 | 07:36 |
| Bacini | 04:21 | 05:21 | 06:21 | 07:21 | 07:51 |
| Ospedale | 04:25 | 05:25 | 06:25 | 07:25 | 07:55 |
| F.te Nove A | 04:30 | 05:30 | 06:30 | 07:30 | 08:00 |
| Murano Colonna | 04:38 | 05:38 | 06:38 | 07:38 | 08:08 |
| Airport | 05:08 | 06:08 | 07:08 | 08:08 | 08:38 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
7:33➤9:33 (every day)
| Ferrovia Gare | 08:45 | ||||
| Tronchetto | 08:54 | ||||
| Giudecca Stucky | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 |
| Zattere | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 |
| San Marco Giardinetti | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 |
| San Zaccaria B1 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 |
| Arsenale | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 |
| Lido S.M.E. C | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 |
| Bacini | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 |
| Ospedale | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 |
| F.te Nove A | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 |
| Murano Colonna | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 |
| Airport | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
9:45➤11:45 (every day)
| Ferrovia Gare | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 |
| Tronchetto | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 |
| Giudecca Stucky | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 |
| Zattere | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 |
| San Marco Giardinetti | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 |
| San Zaccaria B1 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 |
| Arsenale | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 |
| Lido S.M.E. C | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 |
| Bacini | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 |
| Ospedale | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 |
| F.te Nove A | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
| Murano Colonna | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 |
| Airport | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
12:15➤13:45 (every day)
| Ferrovia Gare | 12:15 | 12:45 | 13:15 | 13:45 |
| Tronchetto | 12:24 | 12:54 | 13:24 | 13:54 |
| Giudecca Stucky | 12:33 | 13:03 | 13:33 | 14:03 |
| Zattere | 12:38 | 13:08 | 13:38 | 14:08 |
| San Marco Giardinetti | 12:46 | 13:16 | 13:46 | 14:16 |
| San Zaccaria B1 | 12:51 | 13:21 | 13:51 | 14:21 |
| Arsenale | 12:55 | 13:25 | 13:55 | 14:25 |
| Lido S.M.E. C | 13:06 | 13:36 | 14:06 | 14:36 |
| Bacini | 13:21 | 13:51 | 14:21 | 14:51 |
| Ospedale | 13:25 | 13:55 | 14:25 | 14:55 |
| F.te Nove A | 13:30 | 14:00 | 14:30 | 15:00 |
| Murano Colonna | 13:38 | 14:08 | 14:38 | 15:08 |
| Airport | 14:08 | 14:38 | 15:08 | 15:38 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
14:15➤15:45 (every day)
| Ferrovia Gare | 14:15 | 14:45 | 15:15 | 15:45 |
| Tronchetto | 14:24 | 14:54 | 15:24 | 15:54 |
| Giudecca Stucky | 14:33 | 15:03 | 15:33 | 16:03 |
| Zattere | 14:38 | 15:08 | 15:38 | 16:08 |
| San Marco Giardinetti | 14:46 | 15:16 | 15:46 | 16:16 |
| San Zaccaria B1 | 14:51 | 15:21 | 15:51 | 16:21 |
| Arsenale | 14:55 | 15:25 | 15:55 | 16:25 |
| Lido S.M.E. C | 15:06 | 15:36 | 16:06 | 16:36 |
| Bacini | 15:21 | 15:51 | 16:21 | 16:51 |
| Ospedale | 15:25 | 15:55 | 16:25 | 16:55 |
| F.te Nove A | 15:30 | 16:00 | 16:30 | 17:00 |
| Murano Colonna | 15:38 | 16:08 | 16:38 | 17:08 |
| Airport | 16:08 | 16:38 | 17:08 | 17:38 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
16:15➤17:45 (every day)
| Ferrovia Gare | 16:15 | 16:45 | 17:15 | 17:45 |
| Tronchetto | 16:24 | 16:54 | 17:24 | 17:54 |
| Giudecca Stucky | 16:33 | 17:03 | 17:33 | 18:03 |
| Zattere | 16:38 | 17:08 | 17:38 | 18:08 |
| San Marco Giardinetti | 16:46 | 17:16 | 17:46 | 18:16 |
| San Zaccaria B1 | 16:51 | 17:21 | 17:51 | 18:21 |
| Arsenale | 16:55 | 17:25 | 17:55 | 18:25 |
| Lido S.M.E. C | 17:06 | 17:36 | 18:06 | 18:36 |
| Bacini | 17:21 | 17:51 | 18:21 | 18:51 |
| Ospedale | 17:25 | 17:55 | 18:25 | 18:55 |
| F.te Nove A | 17:30 | 18:00 | 18:30 | 19:00 |
| Murano Colonna | 17:38 | 18:08 | 18:38 | 19:08 |
| Airport | 18:08 | 18:38 | 19:08 | 19:38 |
Venice ➤ Lido ➤ Venice ➤ Murano ➤ Airport
18:15➤21:15 (every day)
| Ferrovia Gare | 18:15 | 19:15 | 20:15 | 21:15 |
| Tronchetto | 18:24 | 19:24 | 20:24 | 21:24 |
| Giudecca Stucky | 18:33 | 19:33 | 20:33 | 21:33 |
| Zattere | 18:38 | 19:38 | 20:38 | 21:38 |
| San Marco Giardinetti | 18:46 | 19:46 | 20:46 | 21:46 |
| San Zaccaria B1 | 18:51 | 19:51 | 20:51 | 21:51 |
| Arsenale | 18:55 | 19:55 | 20:55 | 21:55 |
| Lido S.M.E. C | 19:06 | 20:06 | 21:06 | 22:06 |
| Bacini | 19:21 | 20:21 | 21:21 | 22:21 |
| Ospedale | 19:25 | 20:25 | 21:25 | 22:25 |
| F.te Nove A | 19:30 | 20:30 | 21:30 | 22:30 |
| Murano Colonna | 19:38 | 20:38 | 21:38 | 22:38 |
| Airport | 20:08 | 21:08 | 22:08 | 23:08 |
Tickets Vaporetto Bus Boat Taxi Airport
Water Bus | Alilaguna Airport | Bus Airport | Water Taxi
Alilaguna Airport Map | Tickets
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page

