Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Youth Card | Wheelchair
Venice Water Bus Ferry Vaporetto - Line 12
Venice to Burano Ferry schedule

Water Bus Line N°12 Map
Timetables Line 12 Water Bus Vaporetto
Water Bus Tickets Pass
Water Bus Prices ➤Tours Tickets | Doge's | St.Mark | Museums | Gondola | Gourmets | Venice | Islands | Cruises
Vaporetto Water Bus line number 12 is a line which leaves from Fondamente Nove to go to Punta Sabbioni, stopping successively at Murano, Mazzorbo, Torcello, Burano and Treporti.
Good to know: This water bus has toilets. However be careful, sometimes the journey ends at Treporti and not at Punta Sabbioni.
This is also the same for the other direction (Punta Sabbioni-Venice); the departures are sometimes from Treporti only.
F.Nove ➤ Murano ➤ Burano ➤ Treporti
4:20➤6:40 | 7:10➤9:10 | 9:40➤11:00 | 11:20➤12:40 | 13:00➤14:20 | 14:40➤16:00 | 16:00➤17:40 | 18:10➤19:40
F.Nove ➤ Murano ➤ Burano ➤ Treporti ➤ P.Sabbioni
20:10➤22:25
Treporti ➤ Burano ➤ Murano ➤ F.Nove
5:00➤7:10 | 7:40➤9:40 | 10:10➤11:40 | 12:00➤13:45 | 13:40➤15:00 | 15:20➤16:40 | 17:00➤18:40 | 19:10➤21:40
P.Sabbioni ➤ Treporti ➤ Burano ➤ Murano ➤ F.Nove
22:41➤23:41
Tickets Vaporetto Bus Boat Taxi Airport
Water Bus | Alilaguna Airport | Bus Airport | Water Taxi
F.Nove ➤ Murano ➤ Burano ➤ Treporti
4:20➤6:40 (TLJ = Daily, L➤S = (Monday to Saturday)
The stop at Torcello is available on request for departures from Fondamente Nove at 4.20, 4.40, 5.00 and 5.40. To board at Torcello, please phone 20 minutes in advance on 800.845.065
| TLJ | TLJ | L➤S | TLJ | L➤S | TLJ | |
| Fondamente Nove A | 04:20 | 04:40 | 05:00 | 05:40 | 06:10 | 06:40 |
| Murano Faro A | 04:28 | 04:49 | 05:09 | 05:49 | 06:19 | 06:49 |
| Mazzorbo | 04:52 | 05:13 | 05:33 | 06:13 | 06:43 | 07:13 |
| Torcello | 04:55 | 05:17 | 05:37 | 06:17 | 06:48 | 07:18 |
| Burano B | 05:00 | 05:22 | 05:42 | 06:22 | 06:53 | 07:23 |
| Treporti | 05:37 | 05:57 | 06:37 | 07:08 | 07:38 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
7:10➤9:10 (Daily) *The 8.40 am departure is only available from Monday to Saturday
| Fondamente Nove A | 07:10 | 07:40 | 08:10 | 08:40* | 09:10 |
| Murano Faro A | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 |
| Mazzorbo | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
| Torcello | 07:48 | 08:18 | 08:48 | 09:18 | |
| Burano B | 07:53 | 08:23 | 08:53 | 09:23 | 09:49 |
| Treporti | 08:08 | 08:38 | 09:08 | 09:38 | 10:04 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
9:40➤11:00 (Daily)
| Fondamente Nove A | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 |
| Murano Faro A | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 |
| Mazzorbo | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 |
| Burano C Arrival | 10:39 | 10:59 | 11:19 | 11:39 | |
| Burano B Start | 10:19 | 10:42 | 11:02 | 11:22 | 11:42 |
| Treporti | 10:34 | 10:57 | 11:17 | 11:37 | 11:57 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
11:20➤12:40 (Daily)
| Fondamente Nove A | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 |
| Murano Faro A | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 |
| Mazzorbo | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 |
| Burano C Arrival | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 |
| Burano B Start | 12:22 | 12:42 | 13:22 | ||
| Treporti | 12:37 | 12:57 | 13:37 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
13:00➤14:20 (Daily)
| Fondamente Nove A | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 |
| Murano Faro A | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 |
| Mazzorbo | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 |
| Burano C Arrival | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 |
| Burano B Start | 13:42 | 14:22 | 14:42 | 15:02 | |
| Treporti | 13:57 | 14:37 | 14:57 | 15:17 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
14:40➤16:00 (Daily)
| Fondamente Nove A | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 |
| Murano Faro A | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 |
| Mazzorbo | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 |
| Burano C Arrival | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 |
| Burano B Start | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 |
| Treporti | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
16:20➤17:40 (Daily)
| Fondamente Nove A | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 |
| Murano Faro A | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 |
| Mazzorbo | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 |
| Torcello | 18:18 | ||||
| Burano C Arrival | 16:59 | 17:19 | 17:39 | 17:59 | |
| Burano B Start | 17:02 | 17:22 | 17:42 | 18:02 | 18:23 |
| Treporti | 17:17 | 17:37 | 17:57 | 18:17 | 18:38 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti
18:10➤19:40 (Daily)
| Fondamente Nove A | 18:10 | 18:40 | 19:10 | 19:40 |
| Murano Faro A | 18:19 | 18:49 | 19:19 | 19:49 |
| Mazzorbo | 18:43 | 19:13 | 19:43 | 20:13 |
| Torcello | 18:48 | 19:18 | 19:48 | 20:18 |
| Burano B | 18:53 | 19:23 | 19:53 | 20:23 |
| Treporti | 19:08 | 19:38 | 20:08 | 20:38 |
F.Nove ➤ Murano ➤ Burano ➤ Treporti ➤ Punta Sabbioni
20:10➤22:25 (Daily)
| Fondamente Nove A | 20:10 | 20:40 | 21:20 | 22:25 |
| Murano Faro A | 20:19 | 20:49 | 21:29 | 22:34 |
| Mazzorbo | 20:43 | 21:13 | 21:53 | 22:58 |
| Torcello | 20:48 | 21:18 | 21:58 | 23:03 |
| Burano B | 20:53 | 21:23 | 22:03 | 23:08 |
| Treporti | 21:38 | 22:18 | 23:23 | |
| Punta Sabbioni | 22:33 | 23:38 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
5:00➤7:10 (TLJ = Daily, L➤S = (Monday to Saturday) The stop at Torcello is on request for the departures from Treporti at 5:00, 5:40 and 6:00. To board at Torcello, please phone 20 minutes in advance on 800.845.065
| TLJ | TLJ | L➤S | TLJ | TLJ | |
| Treporti | 05:40 | 06:00 | 06:40 | 07:10 | |
| Burano C | 05:00 | 05:56 | 06:16 | 06:55 | 07:25 |
| Torcello | 05:03 | 05:59 | 06:19 | 07:00 | 07:30 |
| Mazzorbo | 05:07 | 06:03 | 06:23 | 07:05 | 07:35 |
| Murano Faro A | 05:33 | 06:29 | 06:49 | 07:29 | 07:59 |
| Fondamente Nove A | 05:42 | 06:38 | 06:58 | 07:38 | 08:08 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
7:40➤9:40 (Daily) *The 9.40 am departure is available only from Monday to Saturday
| Treporti | 07:40 | 08:10 | 08:40 | 09:10 | *09:40 |
| Burano C | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 |
| Torcello | 08:00 | 08:30 | 09:00 | ||
| Mazzorbo | 08:05 | 08:35 | 09:05 | 09:32 | 10:02 |
| Murano Faro A | 08:29 | 08:59 | 09:29 | 09:56 | 10:26 |
| Fondamente Nove A | 08:38 | 09:08 | 09:38 | 10:05 | 10:35 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
10:10➤11:40 (Daily)
| Treporti | 10:10 | 10:40 | 11:00 | 11:20 | 11:40 |
| Burano B Arrival | 11:15 | 11:35 | 11:55 | ||
| Burano C Start | 10:25 | 10:55 | 11:25 | 11:45 | 12:05 |
| Mazzorbo | 10:31 | 11:01 | 11:31 | 11:51 | 12:11 |
| Murano Faro A | 10:55 | 11:25 | 11:55 | 12:15 | 12:35 |
| Fondamente Nove A | 11:04 | 11:34 | 12:04 | 12:24 | 12:44 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
12:00➤13:45 (Daily)
| Treporti | 12:00 | 12:40 | 13:00 | ||
| Burano B Arrival | 12:15 | 12:55 | 13:15 | ||
| Burano C Start | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 |
| Mazzorbo | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 |
| Murano Faro A | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 |
| Fondamente Nove A | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
13:40➤15:00 (Daily)
| Treporti | 13:40 | 14:00 | 14:40 | 15:00 | |
| Burano B Arrival | 13:55 | 14:15 | 14:55 | 15:15 | |
| Burano C Start | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 |
| Mazzorbo | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 |
| Murano Faro A | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 |
| Fondamente Nove A | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
15:20➤16:40 (Daily)
| Treporti | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 |
| Burano B Arrival | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 |
| Burano C Start | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 |
| Mazzorbo | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 |
| Murano Faro A | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 |
| Fondamente Nove A | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
17:00➤18:40 (Daily)
| Treporti | 17:00 | 17:20 | 17:40 | 18:10 | 18:40 |
| Burano B Arrival | 17:15 | 17:35 | 17:55 | 18:25 | |
| Burano C Start | 17:25 | 17:45 | 18:05 | 18:25 | 18:55 |
| Torcello | 18:30 | 19:00 | |||
| Mazzorbo | 17:31 | 17:51 | 18:11 | 18:35 | 19:05 |
| Murano Faro A | 17:55 | 18:15 | 18:35 | 18:59 | 19:29 |
| Fondamente Nove A | 18:04 | 18:24 | 18:44 | 19:08 | 19:38 |
Treporti ➤ Burano ➤ Murano ➤ F.Nove
19:10➤21:40 (Daily)
| Treporti | 19:10 | 19:40 | 20:10 | 20:55 | 21:40 |
| Burano C | 19:25 | 19:55 | 20:25 | 21:10 | 21:55 |
| Torcello | 19:30 | 20:00 | 20:30 | 21:15 | 22:00 |
| Mazzorbo | 19:35 | 20:05 | 20:35 | 21:20 | 22:05 |
| Murano Faro A | 19:59 | 20:29 | 20:59 | 21:44 | 22:29 |
| Fondamente Nove A | 20:08 | 20:38 | 21:08 | 21:53 | 22:38 |
Punta Sabbioni ➤ Treporti ➤ Burano ➤ Murano ➤ F.Nove
22:41➤23:41 (Daily) Stops at Torcello only on request
| Punta Sabbioni | 22:41 | 23:41 |
| Treporti | 22:55 | 23:55 |
| Burano C | 23:10 | 00:10 |
| Torcello | 23:15 | 00:15 |
| Mazzorbo | 23:20 | 00:20 |
| Murano Faro A | 23:44 | 00:44 |
| Fondamente Nove A | 23:53 | 00:53 |
Tickets Vaporetto Bus Boat Taxi Airport
Water Bus | Alilaguna Airport | Bus Airport | Water Taxi
Water Bus Fares | Tickets | Lines | Piers Stations | Piers Maps | Youth Card | Wheelchair
Transport Water Bus | Water Taxi | Alilaguna Airport | Airport Bus | Plane | Train | Bus-Tram | Car
Back to Top of Page

